Last updated: April 3, 2026, 5:30 PM
Un-tit-led

Links/Price/Specs to Choose/Alternatives

I bought it offline for Rs.5600 after my old HDD died in mid March 2026.
At this time the new WD HDD was Rs.8500 so I paid 35% less for this used product.

When and if the PC Market starts behaving normally, alternaties will be added on the main HDD page.

Summary/Purchase Decision Videos

Cautions: VVI before you buy

Extra Notes/To confirm later/FAQ for people who can't find something on it.

After you buy or In case already bought

Pros/Cons

Pros

Neutral

Neutral-Doesn't Matter

Cons

Pictures

Drive Physical Pictures

Installed as such

Box


Benchmarks

Out of box SMART data
Speeds without enabling write caching
Speeds with write caching enabled(Not recommended)
After around 15 days of usage

Crystal Disk Mark SMART Data

      ----------------------------------------------------------------------------
      CrystalDiskInfo 9.8.0 (C) 2008-2025 hiyohiyo
                                      Crystal Dew World: https://crystalmark.info/
      ----------------------------------------------------------------------------
      
          OS : Windows 10 Pro 22H2 [10.0 Build 19045] (x64)
        Date : 2026/03/31 15:23:37
      
      -- Controller Map ----------------------------------------------------------
       + Standard SATA AHCI Controller [ATA]
         - WDC WD1004FBYZ-20YCBB0
       - Microsoft Storage Spaces Controller [SCSI]
       - WinCDEmu Virtual Bus [SCSI]
      
      -- Disk List ---------------------------------------------------------------
       (03) WDC WD1004FBYZ-20YCBB0 : 1000.2 GB [0/0/0, pd1]
      
      ----------------------------------------------------------------------------
       (03) WDC WD1004FBYZ-20YCBB0
      ----------------------------------------------------------------------------
                 Model : WDC WD1004FBYZ-20YCBB0
              Firmware : RRN7
         Serial Number : ***************
             Disk Size : 1000.2 GB (8.4/137.4/1000.2/1000.2)
           Buffer Size : Unknown
           Queue Depth : 32
          # of Sectors : 1953525168
         Rotation Rate : 7200 RPM
             Interface : Serial ATA
         Major Version : ACS-3
         Minor Version : ACS-3 Revision 5
         Transfer Mode : SATA/600 | SATA/600
        Power On Hours : 6762 hours
        Power On Count : 4765 count
           Temperature : 31 C (87 F)
         Health Status : Good
              Features : S.M.A.R.T., APM, NCQ, GPL
             APM Level : 0080h [ON]
             AAM Level : ----
          Drive Letter : E:
      
      -- S.M.A.R.T. --------------------------------------------------------------
      ID Cur Wor Thr RawValues(6) Attribute Name
      01 200 200 _51 000000000000 Read Error Rate
      03 142 136 _21 000000000F12 Spin-Up Time
      04 _96 _96 __0 00000000129E Start/Stop Count
      05 200 200 140 000000000000 Reallocated Sectors Count
      07 100 200 __0 000000000000 Seek Error Rate
      09 _91 _91 __0 000000001A6A Power-On Hours
      0A 100 100 __0 000000000000 Spin Retry Count
      0B 100 100 __0 000000000000 Recalibration Retries
      0C _96 _96 __0 00000000129D Power Cycle Count
      10 __1 199 __0 0017FB1F3244 Vendor Specific
      B7 100 100 __0 000000000000 Vendor Specific
      C0 200 200 __0 000000000023 Power-off Retract Count
      C1 199 199 __0 00000000128B Load/Unload Cycle Count
      C2 112 _98 __0 00000000001F Temperature
      C4 200 200 __0 000000000000 Reallocation Event Count
      C5 200 200 __0 000000000000 Current Pending Sector Count
      C6 100 253 __0 000000000000 Uncorrectable Sector Count
      C7 200 200 __0 000000000000 UltraDMA CRC Error Count
      C8 100 253 __0 000000000000 Write Error Rate
      
      -- IDENTIFY_DEVICE ---------------------------------------------------------
              0    1    2    3    4    5    6    7    8    9
      000: 427A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
      010: FFFF FFFF FFFF FFFF FFFF FFFF FFFF FFFF FFFF FFFF
      020: 0000 0000 0000 5252 4E37 2020 2020 5744 4320 5744
      030: 3130 3034 4642 595A 2D32 3059 4342 4230 2020 2020
      040: 2020 2020 2020 2020 2020 2020 2020 8010 4000 2F00
      050: 4001 0000 0000 0007 3FFF 0010 003F FC10 00FB 5D10
      060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 2100
      070: 0000 0000 0000 0000 0000 001F DD0E 0046 00CC 0040
      080: 07FE 006D 706B 7469 6163 7049 B449 6163 407F 003B
      090: 003B 0080 FFFE 0000 0000 0000 0000 0000 0000 0000
      100: 6DB0 7470 0000 0000 0000 0000 4000 0000 5001 4EE2
      110: BCC6 DBA0 0000 0000 0000 0000 0000 0000 0000 43DC
      120: 401C 0000 0000 0000 0000 0000 0000 0000 0029 0000
      130: 0000 0000 0000 16FE 023F 08B2 0000 0000 0000 0000
      140: 0000 0000 0005 0000 5744 4320 4D4F 4445 4C2D 5341
      150: 5441 2043 492D 4620 4449 534B 2D55 5352 0000 0000
      160: 0000 0000 0000 0000 0000 0000 0000 0000 0002 0000
      170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
      180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
      190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
      200: 0000 0000 0000 0000 0000 0000 2035 0000 0000 4000
      210: 0000 0000 0000 0000 0000 0000 0000 1C20 0000 0000
      220: 0000 0000 107E 0000 0000 0000 0000 0000 0000 0000
      230: 0000 0000 0000 0000 0001 1000 0000 0000 0000 0000
      240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
      250: 0000 0000 0000 0000 0000 08A5
      
      -- SMART_READ_DATA ---------------------------------------------------------
           +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
      000: 10 00 01 2F 00 C8 C8 00 00 00 00 00 00 00 03 27
      010: 00 8E 88 12 0F 00 00 00 00 00 04 32 00 60 60 9E
      020: 12 00 00 00 00 00 05 33 00 C8 C8 00 00 00 00 00
      030: 00 00 07 2E 00 64 C8 00 00 00 00 00 00 00 09 32
      040: 00 5B 5B 6A 1A 00 00 00 00 00 0A 32 00 64 64 00
      050: 00 00 00 00 00 00 0B 32 00 64 64 00 00 00 00 00
      060: 00 00 0C 32 00 60 60 9D 12 00 00 00 00 00 10 22
      070: 00 01 C7 44 32 1F FB 17 00 00 B7 32 00 64 64 00
      080: 00 00 00 00 00 00 C0 32 00 C8 C8 23 00 00 00 00
      090: 00 00 C1 32 00 C7 C7 8B 12 00 00 00 00 00 C2 22
      0A0: 00 70 62 1F 00 00 00 00 00 00 C4 32 00 C8 C8 00
      0B0: 00 00 00 00 00 00 C5 32 00 C8 C8 00 00 00 00 00
      0C0: 00 00 C6 30 00 64 FD 00 00 00 00 00 00 00 C7 32
      0D0: 00 C8 C8 00 00 00 00 00 00 00 C8 08 00 64 FD 00
      0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
      0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
      100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
      110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
      120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
      130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
      140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
      150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
      160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 7B
      170: 03 00 01 00 02 6C 05 00 00 00 00 00 00 00 00 00
      180: 00 00 01 02 00 00 00 00 00 00 00 00 00 00 00 00
      190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
      1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
      1B0: 00 00 00 00 00 00 00 00 0F 00 00 00 00 00 00 00
      1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
      1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
      1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
      1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 C9
      
      -- SMART_READ_THRESHOLD ----------------------------------------------------
           +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
      000: 10 00 01 33 C8 C8 00 00 00 00 00 00 00 00 03 15
      010: 00 00 00 00 00 00 00 00 00 00 04 00 00 00 00 00
      020: 00 00 00 00 00 00 05 8C 00 00 00 00 00 00 00 00
      030: 00 00 07 00 64 64 00 00 00 00 00 00 00 00 09 00
      040: 00 00 00 00 00 00 00 00 00 00 0A 00 00 00 00 00
      050: 00 00 00 00 00 00 0B 00 00 00 00 00 00 00 00 00
      060: 00 00 0C 00 00 00 00 00 00 00 00 00 00 00 10 00
      070: 00 00 00 00 00 00 00 00 00 00 B7 00 00 00 00 00
      080: 00 00 00 00 00 00 C0 00 00 00 00 00 00 00 00 00
      090: 00 00 C1 00 00 00 00 00 00 00 00 00 00 00 C2 00
      0A0: 00 00 00 00 00 00 00 00 00 00 C4 00 00 00 00 00
      0B0: 00 00 00 00 00 00 C5 00 00 00 00 00 00 00 00 00
      0C0: 00 00 C6 00 00 00 00 00 00 00 00 00 00 00 C7 00
      0D0: 00 00 00 00 00 00 00 00 00 00 C8 00 C8 C8 00 00
      0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
      0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
      100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
      110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
      120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
      130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
      140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
      150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
      160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
      170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
      180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
      190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
      1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
      1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
      1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
      1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
      1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
      1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0E
   

References

The original WD Drive has the following Specifications:
Load/unload cycles: 600,000
MTBF(hours): 2,000,000
But with HDDs it's more common that there is some mechanical failiure.
And 5 years warranty from them.

References

  1. My Own Purchase
  2. Consistent Warranty Policy
  3. WD DataSheet